| Frequency | Astigmatism | Multifocal | Near/Farsighted | |
|---|---|---|---|---|
| Biomedics 55 premier | 2-Week | |||
| Biomedics toric | 2-Week | |||
| Biomedics XC | 2-Week | |||
| ClearSight 1 day | 1-Day | |||
| ClearSight 1 day toric | 1-Day | |||
| Expressions colors | Monthly | |||
| Frequency 55 aspheric | Monthly | |||
| Frequency 55 multifocal | Monthly | |||
| Frequency 55 sphere | Monthly | |||
| Frequency 55 toric | Monthly | |||
| Hydrasoft sphere options | Quarterly | |||
| Hydrasoft toric options | Quarterly | |||
| Preference sphere | Weekly | |||
| Preference toric | Quarterly | |||
| Vertex sphere | Monthly | |||
| Vertex toric | Monthly |





